100 Pounds in 100 Days - Day #15 (Weigh-in)
Second official weigh-in
14% done and feeling good.
| Waist | 57 | ||
| Hips | 51.75 | ||
| Neck | 17.5 | ||
| Chest | 48.5 | ||
| Forearm | 14.25 | ||
| Bicep | 21.5 | ||
| Calf | 21 | ||
| Wrist | 8.5 | ||
| Thigh | 32.5 | ||
| Body Fat % | 37.20% (-1 %, -2% overall) | ||
| Weight | 380(- 8 poudns, -15 pounds overall) | ||
14% done and feeling good.


0 Comments:
Post a Comment
<< Home