100 Pounds in 100 Days - Day #22 (Weigh-in)
Third official weigh-in
Food/Exercise tracking can be found at: Fitday
21% done and feeling good.
| Waist | 57.5 | ||
| Hips | 51 | ||
| Neck | 17 | ||
| Chest | 50 | ||
| Forearm | 14 | ||
| Bicep | 19 | ||
| Calf | 21 | ||
| Wrist | 8.25 | ||
| Thigh | 30 | ||
| Body Fat % | 36.70% (-0.5 %, -2.5% overall) | ||
| Weight | 372(- 8 pounds, -23 pounds overall) | ||
![]() | ![]() |
21% done and feeling good.




0 Comments:
Post a Comment
<< Home